ApeCoin币价格今日行情_APE(apecoin-ape)最新价格
2025-08-08 22:56:26
ApeCoin(apecoin-ape) 今日行情
$0.58608609
更新于:2025-08-08 01:46:05
  • 24小时最高价 $ 0.59338
    24小时最低价 $ 0.56505
  • 24小时涨跌幅 $ 0.0347
    1周涨跌幅 $ -0.0146
  • 1周最高价 $ 0.59478
    1周最低价 $ 0.52759
  • 1月最高价 $ 0.7724
    1月最低价 $ 0.52759
  • 历史最高价 $ 27.563468
    历史最低价 $ 0.35028
ApeCoin(APE)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • bitget-futures APE-PERPETUAL 0.59 15,538,892.00 $9,001,283.71 0.0338 刚刚
  • bybit-futures APE-PERPETUAL 0.59 14,487,853.00 $8,358,974.64 0.0346 刚刚
  • binance-future APE-PERPETUAL 0.59 14,082,393.00 $8,144,458.57 0.0357 刚刚
  • okex-future APE-PERPETUAL 0.59 7,035,967.00 $4,121,058.03 0.0348 刚刚
  • gdax APE 0.59 5,187,398.00 $3,034,628.00 0.0299 刚刚
  • binance APE 0.59 4,849,516.00 $2,807,959.60 0.0348 刚刚
  • huobipro APE 0.59 3,708,128.00 $2,147,823.88 -0.0078 刚刚
  • btse APE 0.59 3,559,850.00 $2,048,594.71 0.031 刚刚
  • mxc APE 0.59 2,798,158.00 $1,640,317.85 0.0346 刚刚
  • toobit APE 0.59 2,420,762.00 $1,401,601.74 0.0342 刚刚
  • gate-io-futures APE-PERPETUAL 0.59 2,209,344.00 $1,294,212.31 0.035 刚刚
  • btse APE 0.59 2,052,396.00 $1,181,104.00 0.0317 刚刚
  • bitget APE 0.59 1,996,643.00 $1,157,717.19 0.0355 刚刚
  • gate-io APE 0.59 1,835,624.00 $1,058,388.81 0.0347 刚刚
  • whitebit APE 0.59 1,752,808.00 $1,012,938.78 0.0328 刚刚
  • gdax APE 0.50 1,456,277.00 $852,650.60 0.0393 刚刚
  • bybit APE 0.59 1,114,449.00 $645,766.74 0.0346 刚刚
  • coinw APE 0.59 1,099,958.00 $644,721.54 0.0348 刚刚
  • lbank APE 0.59 1,076,594.00 $623,528.44 0.0342 刚刚
  • okex APE 0.59 771,639.00 $446,115.17 0.0341 刚刚
  • btcturk APE 23.66 574,066.00 $333,257.10 0.0265 刚刚
  • binance APE 0.59 564,455.00 $328,474.61 0.0348 刚刚
  • kraken-futures APE-PERPETUAL 0.59 513,638.00 $294,715.00 0.0299 刚刚
  • kucoin APE 0.59 397,858.00 $233,150.04 0.034 刚刚
  • pionex APE 0.59 392,989.00 $227,254.90 0.0353 刚刚
  • binance APE 23.79 323,871.00 $188,082.60 0.0299 刚刚
  • mxc APE 0.59 314,283.00 $184,228.85 0.0344 刚刚
  • btse APE 0.59 261,649.00 $150,431.62 0.0316 刚刚
  • xt APE 0.59 258,136.00 $150,065.99 0.0299 刚刚
  • bitmax-io APE 0.59 250,637.00 $147,230.44 0.042 刚刚
  • bitopro APE 17.45 207,143.00 $121,123.86 0.0271 刚刚
  • bitmart APE 0.59 193,064.00 $111,262.22 0.0342 刚刚
  • bitrue APE 0.19 184,824.00 $107,683.08 0.018 刚刚
  • paribu APE 23.67 171,737.00 $100,077.57 0.0273 刚刚
  • whitebit APE 0.59 172,299.00 $99,510.26 0.0333 刚刚
  • bingx APE 0.59 160,264.00 $92,702.01 0.0346 刚刚
  • bitmart APE 0.59 130,753.00 $75,312.91 0.0347 刚刚
  • whitebit APE 0.50 110,393.00 $63,848.08 0.0345 刚刚
  • coinex APE 0.59 92,733.20 $54,342.90 0.0344 刚刚
  • kraken APE 0.58 88,061.80 $51,428.10 0.0282 刚刚
  • binance APE 0.59 78,492.30 $45,477.29 0.0302 刚刚
  • gdax APE 0.59 68,304.70 $39,966.02 0.0579 刚刚
  • btcturk APE 0.59 49,878.10 $28,635.63 0.0335 刚刚
  • bitrue APE 0.59 48,386.70 $27,943.27 0.032 刚刚
  • gemini APE 0.59 41,077.20 $24,112.30 0.0389 刚刚
  • bitkub APE 18.91 40,129.60 $23,383.34 0.0402 刚刚
  • binance APE 0.00 31,843.20 $18,505.20 0.0203 刚刚
  • bitso APE 0.58 28,659.50 $16,760.10 0.0341 刚刚
  • whitebit APE 23.83 26,724.50 $15,389.31 0.0307 刚刚
  • bitbank APE 86.13 25,525.60 $14,919.63 0.03 刚刚
ApeCoin币种介绍
ApeCoin is an ERC-20 governance and utility token used within the APE ecosystem to empower a decentralized community building at the forefront of web3. As the open-source protocol layer of the ecosystem, ApeCoin serves several purposes: Governance - ApeCoin is the ecosystem’s governance token, allowing ApeCoin holders to participate in ApeCoin DAO. Unification of Spend - ApeCoin is the ecosystem’s utility token, giving all its participants a shared and open currency that can be used without centralized intermediaries. Access - ApeCoin provides access to certain parts of the ecosystem that are otherwise unavailable, such as exclusive games, merch, events, and services. Incentivization - ApeCoin is a tool for third-party developers to participate in the ecosystem by incorporating APE into services, games, and other projects.

币种排行榜